| 论文标题 | 论文作者 | 发表年度 | 影响因子 |
| The preparation of amino-reinforced phosphorylated biochar for efficient uranium adsorption | Zhang Nan | 2023 | 1.6 |
| Radon concentration and radiation hazard of a rare earth waste dump in China | Shi Yan | 2023 | 0.8 |
| Phosphorylated cellulose carbamate for highly efective capture of U(VI) | Nan Zhang | 2023 | 1.6 |
| Effect of γ-irradiation on the physicochemical and functional properties of rice protein | Gang YAO | 2022 | 2.9 |
| Effect of Nitrogen Flow Ratio on Degradation Behaviors and Failure of Magnetron Sputter Deposited Tantalum Nitride | Zhigang Li | 2021 | 3.4 |
| The gross α and β radioactivity levels of drinking water source in one oil industrial city in northeast China | Yan Shi | 2021 | 1 |
| Preparation of polypropylene with high melt strength by wet reaction blending of lignin | Bo Tian | 2021 | 3.0 |
| Effect of interaction enhancement on rheological response of polypropylene /polybutadiene blend composites | Yuguang Liu | 2021 | 5.1 |
| The effects of rubber nanoparticles with different polarities on thermal properties and foaming performance of polypropylene blends | Bo Tian | 2020 | 3.9 |
| Synergistic lignin construction of a long-chain branched polypropylene and its properties | Bo Tian | 2020 | 3.9 |
| Preparation of polypropylene blends with the long chain branched behavior through reactive blending induced by pre-irradiation | Yuguang Liu | 2020 | 2.9 |
| Cornstalk-derived macroporous carbon materials with enhanced microwave absorption | Jinfeng Li | 2020 | 2.779 |
| A sector deposition mechanism of carbon onions operated in a large discharge furnace | Zhigang Li | 2020 | 1.869 |
| Cleaning Preparation of Ni/C Nanocomposites and Enhanced Electromagnetic Properties | Nan Zhang | 2019 | 2.8 |



