| 论文标题 | 论文作者 | 发表年度 | 影响因子 |
| In-situ preparation of HPO42- intercalated NiFe layered double hydroxides for efficient U(VI) removal | Li Jin Feng | 2024 | 8.2 |
| Assessment of tritium content and radiation hazard in the water body of the Suifen River Basin in China | Shi Yan | 2024 | 1.5 |
| Enhancement of Gamma-Ray and Neutron Shielding Properties of TeO2-Li2O-ZnO-Nb2O5 Glass System with the Addition of Sm2O3 | Li ZhiGang | 2024 | 1.5 |
| Surface defect passivation by ligand in polymeric melt encapsulated CsPbBr3 perovskite nanocrystals/PP composite with high X-ray imaging performance | Li ZhiGang | 2024 | 1.5 |
| Surface activated graphitr oxide nanosheets with promoted U(VI) adsorption performance | Zhang JianWei | 2024 | 1.5 |
| RIGP-Induced Surface Modification of Cellulose for the Preparation of Amidoxime-Modified Cellulose/Graphite Oxide Composites with Enhanced Uranium Adsorption | Zhang Nan | 2024 | 3,7 |
| Multivariate statistical study on naturally occurring radioactive materials and radiation hazards in lakes around a Chinese petroleum industrial area | Yan Shi | 2024 | 2.5 |
| The Structure and Properties of Medical Disposable Protective Clothing Materials with Different Packaging and Models under γ Irradiation | Bo Tian | 2024 | 2.1 |
| The Structure and Properties of Medical Disposable Protective Clothing Materials with Different Packaging and Models under γ Irradiation | Tian Bo | 2023 | 3.4 |
| γ-irradiation induced ultrafine Ni nanoparticles supported on biomass-derived macroporous carbon for enhanced microwave absorption in the X-band | Li Jinfeng | 2023 | 2.9 |
| Enhanced optical properties of lead-free double perovskite Cs2AgBiBr6 nanocrystals by Na ions | Li zhigang | 2023 | 2.1 |
| Facile Preparation of CsPbBr3 nanocrystals/Ethylene Vinyl Acetate Copolymer Composite Films with long term Stability and Flexibility for X-ray Imaging | Li Zhigang | 2023 | 2.1 |
| Natural radioactivity measurements and evaluation of radiological hazards in the soil of an iron beneficiation plant in China.Journal of Taibah University for Science | Shi Yan | 2023 | 3.3 |
| Evaluation and Selection of Excellent Provenances of Eleutherococcus senticosus | Tuya Siqin | 2023 | 2.9 |



